Miningpool API
Basic Information
Interface Address
● Method for obtaining the key
a. Provide the email registered on the Spider official website, contact the Spider staff to activate the third-party API permission, after successful activation, log in to the official website and you can see the "API Key Retrieval Entrance" under the personal center
● Online Environment
a. Official website online:https://api.spiderpool.com/
Description
● H、KH、MH、GH、TH、PH、EH,Hashrate units differ by 1000
Attention
● All interfaces are requested using private key signing and public key verification
● Unified request format
For example, when accessing the /v2/addUser
interface
● Unified return format
code="SUCCESS" indicates a successful operation; any other responses indicate failure.
● Java Request Example
● python Request Example
● node Request Example
● PHP Request Example
API
Create Subaccount
Request AUTH
AUTH
POST /v2/subaccount/createSubaccount
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency, e.g. btc,fb |
subaccount | String | true | - | Subaccount (6-20 alphanumeric characters) |
walletAddress | String | false | - | Wallet address (please fill in the address that complies with the chain environment) |
Successful Response:
Error Response:
Modify Subaccount
Request AUTH
AUTH
POST /v2/subaccount/modifyWalletAddress
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency, e.g.,btc,eth,fb |
subaccount | String | true | - | Subaccount name |
newWalletAddress | String | true | - | New wallet address(please fill in the address that complies with the rules according to the chain environment)) |
Correct Response:
Error response:
Observer Pattern
Request AUTH
AUTH
POST /v2/subaccount/subAccountObserverLink
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g. btc,fb |
subaccount | String | true | - | Subaccount name |
type | String | true | - | Type:newSign for adding、resetSign for resetting、deleteSign deleting |
Correct Response:
Error Response:
Get Subaccount Profit Detail Information
Request AUTH
AUTH
(The scheduled task starts at 4:30, it is recommended to fetch data after 5:30)
POST /v2/subaccount/getSubaccountProfitDetailInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g.,btc,fb |
subaccount | String | true | - | Subaccount name |
startTimestamp | Integer | false | 0 | Query start timestamp (seconds) |
endTimestamp | Integer | false | Current time Query end timestamp (seconds) | |
pageNumber | Integer | false | 1 | Page number |
pageSize | Integer | false | 10 | Number of entries per page |
bizType | String | false | alone_mining | Business type (used by FB coin). alone_mining: single mining; join_mining: joint mining |
Correct Response:
Get Subaccount Payment Record
Request AUTH
AUTH
POST /v2/subaccount/getSubaccountPaymentRecord
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g., btc,fb |
subaccount | String | true | - | Subaccount name |
startTimestamp | Integer | false | 0 | Query start timestamp (milliseconds) |
endTimestamp | Integer | false | currentTime | Query end timestamp (milliseconds) |
pageNumber | Integer | false | 1 | Page number |
pageSize | Integer | false | 10 | Number of entries per page |
Correct Response:
Get subaccount hashrate detailed information
REQUEST AUTH
AUTH
POST /v2/subaccount/getSubaccountHashrateDetailInfo
PARAMETERS
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Abbreviation of the cryptocurrency, e.g.,btc,eth,fb |
subaccount | String | true | - | Subaccount name |
mode | String | false | hourly | mode=hourly indicates a 24-hour chart, mode=daily indicates a 30-day chart |
Correct response:
Get Subaccount Profit Information
Request AUTH
AUTH
POST /v2/subaccount/getSubaccountProfitInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g.,btc,eth |
subaccount | String | true | - | Subaccount name |
bizType | String | false | alone_mining | Business type (used by FB coin). alone_mining: single mining; join_mining: joint mining |
Successful Response:
Get Subaccount Day Profit Information
Request AUTH
AUTH
POST
/v2/sp/subaccount/getDayProfitDetailInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g.,btc,eth, fb |
subaccount | String | true | - | Subaccount name |
timeStamp | int | true | UTC+0 | |
bizType | String | false | alone_mining | Business type (used by FB coin). alone_mining: single mining; join_mining: joint mining |
Successful Response:
Get Subaccount Hour Profit Information
Request AUTH
AUTH
POST
/v2/sp/subaccount/getHourProfitDetailInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g.,btc,eth |
subaccount | String | true | - | Subaccount name |
timeStamp | int | true | UTC+0 |
Successful Response:
Get Subaccount Information
Request AUTH
AUTH
POST /v2/subaccount/getSubaccountInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | false | - | Currency abbreviation, e.g.,btc,eth,fb |
subaccount | String | false | - | Subaccount name |
isGetSubaccountDetailInfo | Boolean | false | - | Whether to get details |
Successful Response:
Get Subaccount Worker Information
Request AUTH
AUTH
POST /v2/worker/getSubaccountWorkerDetailInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g.,btc,eth,fb |
subaccount | String | true | - | Subaccount name |
Successful Response:
Get Subaccount Worker Hashrate Detailed Information
Request
POST /v2/worker/getSubaccountWorkerHashrateDetailInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | - | Currency abbreviation, e.g.,btc,eth,fb |
subaccount | String | true | - | Subaccount name |
worker | String | true | - | Miner name |
mode | String | false | hourly mode=hourlyfor 24-hour chart, mode=daily for 30-day chart (BTC only) |
Successful Response:
Get Priority on-chain Fees
Request
POST
/v2/sp/txPriorityChain/getChainingFee
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
txHash | String | true | tx hash | |
informEmail | String | true | User email | |
coin | String | true | btc fb |
Successful Response:
Priority on-chain
Request
POST
/v2/sp/txPriorityChain/submit
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
coin | String | true | btc fb | |
txHash | String | true | tx hash | |
informEmail | String | true | User email | |
curTxSize | Integer | true | tx size | |
totalFee | BigDecimal | true | Actual fees paid |
Successful Response:
Get Priority on-chain Order List
Request
POST
/v2/sp/txPriorityChain/queryOrderPage
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
pageNumber | Integer | true | pageNumber | |
pageSize | Integer | true | pageSize |
Successful Response:
Get Priority on-chain Order Detail
Request
POST
/v2/sp/txPriorityChain/orderDetail
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
txHash | String | true | tx hash |
Successful Response:
Get Priority on-chain Account Info
Request
POST
/v2/sp/txPriorityChain/accountInfo
Parameters
Name | Type | Required | Default | Description |
---|---|---|---|---|
Successful Response:
Last updated